Overview
Rapid Specifics
- Spot of Origin:
-
Zhejiang, China
- Manufacturer Title:
-
EPT
- Model Quantity:
-
1/two" 3/four" one" 1.2" one.5"2"2.5"3"4"
- Technics:
-
ab muscles
- Link:
-
Feminine
- Shape:
-
Equal
- Head Code:
-
Hexagon
- Use:
-
H2o Trasportation
- Product identify:
-
Container Bulkhead Fittings
- Attribute:
-
Corrosion Resistant
- MOQ:
-
1 Piece
Packaging & Delivery
- Offering Units:
- One merchandise
- Solitary deal size:
- 10X10X10 cm
- Single gross fat:
- .500 kg
- Bundle Sort:
- paper boxes
- Image Instance:
-
Lead Time
: -
Quantity(Parts) one – a thousand >1000 Est. Time(days) seven To be negotiated
On the internet Customization
Item Description
Shengchuanbao Scorching revenue thickened plastic female male screw thread pvc bulkhead fitting adapter for farm irrigation
Materials | Dimensions |
CLAMPING THICKNESS (MM) |
Duration (MM) |
Inside of DIAMETER (MM) |
Exterior DIAMETER (MM) |
DIAMETER OF TANK Hole (MM) |
Weight (G) |
Applicable AMBIENT |
Stomach muscles | DN15=one/2 | 8 | 27 | 19.five | 28.five | thirty | seventeen.9 | household use |
Ab muscles | DN20=three/4 | 8 | 32 | 25 | 35 | 35 | 36.8 | household use |
Abs | DN25=1" | 8 | 33 | 31 | 41.5 | forty five | 63.1 | home use |
Stomach muscles | DN32=one-1/4" | sixteen | 47 | 39 | 62 | sixty five | 173 | home use |
Abs | DN40=1-1/two" | 16 | 47 | 45 | sixty two | 65 | 173 | home use |
Stomach muscles | DN50=two" | sixteen | fifty seven | fifty seven | 77 | 80 | a hundred and fifty five | family use |
Abdominal muscles | DN80=3" | 22 | seventy five | eighty five | 109 | one hundred ten | 617 | home use |
Abdominal muscles | DN100=4" | 24 | 76 | 109.5 | 133 | 135 | 750 | family use |
PVC | DN15=1/2 | 8 | 27 | 19.five | 38 | forty | 55.8 | industrial use |
PVC | DN20=3/4 | 8 | 32 | twenty five | 38 | 40 | forty seven.six | industrial use |
PVC | DN25=one" | eight | 33 | 31.5 | forty seven | 48 | 81 | industrial use |
PVC | DN32=one-one/four | 16 | 47 | forty five.five | 65 | 65 | 220 | industrial use |
PVC | DN40=one-1/2 | 16 | forty seven | 45.5 | 65 | 65 | 201 | industrial use |
PVC | DN50=2" | twenty | fifty seven | fifty seven | eighty | 80 | 256 | industrial use |
PVC | DN15=one/two | 23 | forty eight | 19.five | 35 | 35 | 85.eight | industrial use |
PVC | DN20=3/four | 23 | 48 | 25 | 35 | 35 | seventy eight.4 | industrial use |
PVC | DN25=1" | 23 | forty nine | 31.five | forty four.five | 45 | 116.six | industrial use |
Packaging & Shipping and delivery
Company Information
FAQ