We – EPG Team the most significant couplings and gears manufacturing facility in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Misalignment takes place throughout procedure when the shaft’s axis of rotation gets skewed. This can happen due to the fact of motion, vibrations or bumps for the duration of movement. Parallel misalignment takes place when the shafts’ rotational axes become parallel to every single other. Angular misalignment is when the shafts intersect at an angle, and skewed misalignment occurs when both axial and angular misalignment just take spot at when. China gearbox versatile coupling Entire use has been manufactured of all varieties of advanced techniques and technologies to get to excelsior production. Drum Gear Coupling Shaft Coupling &lparGICL&rpar
Drum sort coupling is just flexible coupling&comma coupling is produced inside of the same quantity of ring gear and belt tooth flange 50 % couplings and other areas&interval Divided into straight enamel and drum tooth outdoors two sorts of tooth profile&comma drum gear coupling Makes it possible for a larger angular displacement &lparas opposed to straight tooth coupling&rpar&comma can increase the tooth get in touch with situations&comma improve the capacity to transfer torque&comma lengthen provider life&period of time
With the radial&comma axial and angular and axial deviation compensation capacity&comma has the rewards of compact construction&comma modest turning radius&comma its large carrying potential&comma large transmission efficiency&comma reduced sounds and lengthy servicing cycle&comma specifically suited for minimal speed and weighty load issue&comma such as metallurgy&comma mining&comma lifting&comma transportation and other industries are also relevant to the generate shaft of petroleum and chemical market&comma common machinery and other sorts of machinery&period of time
Design |
Tn&lparN&periodm&rpar | &lsqbn&rbrack&lparr&solmin&rpar | d1&commad2&commadz | D | C | C1 | C2 | Kg&periodm2 | Kg | ||
Y | Z1&commaJ1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | 16 18 19 | 42 | – | 125 | twenty | – | – | &period009 | five&period9 |
twenty 22 24 | fifty two | 38 | – | 24 | |||||||
twenty five 28 | 62 | forty four | ten | – | 19 | ||||||
thirty 32 35 38 | 82 | 60 | 2&period5 | fifteen | 22 | ||||||
GICL2 | 1120 | 6300 | twenty five 28 | 62 | forty four | a hundred and forty four | 10&period5 | – | 29 | &period02 | nine&period7 |
30 32 35 38 | eighty two | sixty | 12&period5 | 30 | |||||||
40 42 45 forty eight | 112 | 84 | two&period5 | 13&period5 | 28 | ||||||
GICL3 | 2240 | 5900 | thirty 32 35 38 | 82 | 60 | 174 | 3 | 24&period5 | 25 | &period047 | seventeen&period2 |
forty forty two forty five forty eight fifty fifty five 56 | 112 | eighty four | seventeen | 28 | |||||||
sixty | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | 82 | 60 | 196 | 14 | 37 | 32 | &period091 | 24&period9 |
forty forty two forty five 48 50 55 fifty six | 112 | 84 | 28 | ||||||||
sixty 63 sixty five 70 | 142 | 107 | three | seventeen | 35 | ||||||
GICL5 | 5000 | 5000 | 40 forty two forty five 48 fifty fifty five fifty six | 112 | eighty four | 224 | 3 | twenty five | 28 | &period167 | 38 |
sixty 63 65 70 seventy one 75 | 142 | 107 | twenty | 35 | |||||||
80 | 172 | 132 | 22 | 43 | |||||||
GICL6 | 7100 | 4800 |
forty eight fifty fifty five 56 | 112 | eighty four | 241 | six | 35 | 35 | &period267 | 48&period2 |
60 63 sixty five 70 seventy one 75 | 142 | 107 | 20 | 35 | |||||||
80 eighty five ninety | 172 | 132 | 4 | 22 | 43 | ||||||
GICL7 | 10000 | 4500 | sixty 63 65 70 71 75 | 142 | 107 | 260 | four | 35 | 35 | &period453 | 68&period9 |
eighty eighty five 90 95 | 172 | 132 | 22 | forty three | |||||||
one hundred | 212 | 167 | forty eight | ||||||||
GICL8 | 14000 | 4000 |
65 70 71 75 | 142 | 107 | 282 | 5 | 35 | 35 | &period646 | eighty three&period3 |
80 85 90 95 | 172 | 132 | 22 | forty three | |||||||
one hundred one hundred ten | 212 | 167 | 48 | ||||||||
GICL9 | 18000 | 3500 |
70 71 seventy five | 142 | 107 | 314 | ten | 45 | forty five | 1&period036 | one hundred ten |
eighty 85 90 ninety five | 172 | 132 | |||||||||
100 a hundred and ten 120 one hundred twenty five | 212 | 167 | five | 22 | forty three | ||||||
49 | |||||||||||
GICL10 | 31500 | 3200 | 80 eighty five ninety ninety five | 172 | 132 | 346 | 5 | 43 | 43 | 1&period88 | 157 |
a hundred a hundred and ten one hundred twenty a hundred twenty five | 212 | 167 | 22 | forty nine | |||||||
130 140 | 252 | 202 | 29 | fifty four | |||||||
GICL11 | 40000 | 3000 | 100 110 one hundred twenty one hundred twenty five | 212 | 167 | 380 | six | 29 | 49 | three&period28 | 217 |
130 one hundred forty one hundred fifty | 252 | 202 | 54 | ||||||||
one hundred sixty | 302 | 242 | 64 | ||||||||
GICL12 | 56000 | 2600 | one hundred twenty a hundred twenty five | 212 | 167 | 442 | 6 | fifty seven | 57 | 5&period08 | 305 |
130 a hundred and forty one hundred fifty | 252 | 202 | 29 | 55 | |||||||
a hundred and sixty a hundred and seventy a hundred and eighty | 302 | 242 | 68 | ||||||||
GICL13 | 80000 | 2300 | a hundred and forty one hundred fifty | 252 | 202 | 482 | 7 | 54 | fifty seven | ten&period06 | 419 |
one hundred sixty 170 one hundred eighty | 302 | 242 | 32 | 70 | |||||||
one hundred ninety two hundred | 352 | 282 | eighty | ||||||||
GICL14 | 112000 | 2100 | a hundred and sixty one hundred seventy one hundred eighty | 302 | 242 | 520 | eight | 42 | 70 | sixteen&period774 | 594 |
a hundred ninety two hundred 220 | 352 | 282 | 32 | 80 | |||||||
GICL15 | 160000 | 1900 | 190 two hundred 220 | 352 | 282 | 580 | ten | 34 | eighty | 26&period55 | 783 |
one hundred forty one hundred fifty | 410 | 330 | 38 | – | |||||||
GICL16 | 250000 | 1600 | 200 220 | 352 | 282 | 680 | 10 | 58 | eighty | 52&period22 | 1134 |
240 250 260 | 410 | 330 | 38 | – | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 10 | 74 | 80 | 69 | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 300 | 470 | 380 | 39 | – | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | 46 | – | 96&period16 | 1626 |
280 three hundred 320 | 470 | 380 | 41 | – | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | ten | sixty seven | – | 115&period6 | 1773 |
280 300 320 | 470 | 380 | 41 | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 three hundred 320 | 470 | 380 | 855 | 13 | forty four | – | 167&period41 | 2263 |
Our business provides diverse varieties of products&interval High high quality and affordable value&period of time We adhere to the principle of “high quality 1st&comma support very first&comma ongoing advancement and innovation to meet the clients” for the administration and “zero defect&comma zero grievances” as the top quality goal&period of time To perfect our services&comma we provide the products with very good high quality at the sensible price&period
Our Companies
24 hours on-line service
Enquiry will be replied in two hrs
Manufacturing unit Handle&colon
No&time period 11 Fuyang Road&comma ChengNan Industrial Park&comma Jingjiang City&comma Taizhou&comma Jiangsu&comma China
FAQ
1&period Are u a company&quest
We are a professional manufacturer specializing in manufacturing cardan shafts and various series of couplings&period We supply couplings for the wholesalers and dealers from different countries&period
2&interval Can you do OEM&quest
Yes&comma we can&period of time We can do OEM & ODM for all the clients with customized artworks of PDF or AI format&interval
three&period of time How does your manufacturing unit do concerning quality control&quest
Quality is priority&excl We constantly connect fantastic significance to top quality controlling from the really starting to the quite end&colon
1&rpar To begin with&comma we have specialized QC section to handle the top quality&comma and we also acknowledge the 3rd formal federal government to inspect the cargoes prior to supply&period
two&rpar Secondly&comma we have all comprehensive information for nonconformity products&comma then we will make summary according to these data&comma avoid it occur once more&period
3&rpar Thirdly&comma We do notice the appropriate codes of carry out & rules from government in atmosphere&comma human right elements like no children labor&comma no prisoner labor and so on&interval
4&period How can I get samples&quest
We are appreciated that new customers pay for the specific charge for samples and this demand will be deducted when orders are unveiled&interval
Products Record
Transmission Machinery Parts Identify | Design |
universal coupling | WS WSD WSP |
cardan shaft | SWC SWP SWZ |
tooth coupling | CL CLZ GCLD GIICL GICL NGCL GGCL PGCLK |
disc coupling | JMI JMIJ JMII JMIIJ |
large flexible coupling | LM |
chain coupling | GL |
jaw coupling | LT |
grid coupling | JS |
Welcome to customize merchandise from our manufacturing facility and pls ship us much more information about your purchasing&period
Thank you for your time and consideration&period
/ The use of authentic tools manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the detailed substitute parts contained herein are not sponsored, accepted, or made by the OEM. /