Overview
Fast Specifics
- Location of Origin:
-
Zhejiang, China
- Brand name Title:
-
EPT
- Model Number:
-
SW Coupling
- Technics:
-
Cast
- Link:
-
Female
- Form:
-
Equivalent
- Head Code:
-
Square
- Merchandise name:
-
SW Coupling
- Packing:
-
PLY-wood situation or pallet or as for clientele' demands.
- MOQ:
-
1 Piece
- Human body content:
-
SS A182 F347
- Payment:
-
T/T or Western Union or LC
- Stress:
-
6000#
- Use:
-
Oil Subject,Offshore,Drinking water Method,Shipbuilding,All-natural Gas
- Provider:
-
Customer's Drawings
- Benefit:
-
Quick Delievery
- Marking:
-
Registered brand,Heat Number,Steel Quality,Standard,Measurement
Packaging & Shipping and delivery
- Promoting Models:
- Solitary product
- Single package dimension:
- 5X5X5 cm
- Single gross bodyweight:
- .500 kg
- Package Sort:
- PLY-picket scenario or pallet or as for clients' needs.
- Picture Example:
-
Lead Time
: -
Quantity(Parts) 1 – one hundred a hundred and one – a thousand 1001 – ten thousand >10000 Est. Time(days) seven 12 fifteen To be negotiated
Online Customization
Products Groups
Merchandise Categories
&rarr View ALL
U Type Boiler tube
Copper Nickel Tube
Hastelloy Alloy Pipe
Nickel Alloy Pipe
Duplex Stainless Metal Pipe
Stainless Steel Welded Pipe
Stainless Steel Seamless Pipe
API Carbon Steel Pipe
Ductile Iron Pipe
Pipe Nipple
Alloy Metal Pipe
U Kind Boiler tube
Copper Nickel Tube
Hastelloy Alloy Pipe
Duplex Stainless Metal Pipe
Solution Description
Kind |
JIS H3300 C7150 |
Common | ASME/ANSI B16.9/sixteen.28 |
Size | one/two&rsquo&rsquo~48&rsquo&rsquo(Seamless)sixteen&rsquo&rsquo~seventy two&rsquo&rsquo(Welded) |
Wall thickness | Sch5~Sch160XXS |
Manufacturing approach | Push, Push, Forge, Forged, and many others. |
Material | Carbon steel, stainless metal, alloy metal, duplex stainless, nickel alloy steel |
Carbon steel | ASTM A234 WPB, WPC |
Stainless metal | 304/SUS304/UNS S30400/one.4301 304L/UNS S30403/1.4306 304H/UNS S30409/one.4948 309S/UNS S30908/one.4833 309H/UNS S30909 310S/UNS S31008/one.4845 310H/UNS S31009 316/UNS S31600/1.4401 316Ti/UNS S31635/1.4571 316H/UNS S31609/1.4436 316L/UNS S31603/1.4404 316LN/UNS S31653 317/UNS S31700 317L/UNS S31703/1.4438 321/UNS S32100/1.4541 321H/UNS S32109 347/UNS S34700/one.4550 347H/UNS S34709/one.4912 348/UNS S34800 |
Alloy steel | ASTM A234 ,WP1,WP12 CL1,WP12 CL2,WP11 CL1,WP11 CL2,WP11 CL3,WP22 CL1,WP22 CL3,WP24,WP5 CL1,WP5 CL3,WP9 CL1,WP9 CL3,WPR,WP91,WP911,WP92, ASTM A860 WPHY42/WPHY52/WPHY60/WPHY65 ASTM A420 WPL3/WPL6/WPL9 |
Duplex metal | ASTM A182 F51/S31803/one.4462 ASTM A182 F53/S2507/S32750/one.4401 ASTM A182 F55/S32760/1.4501/Zeron a hundred 2205/F60/S32205 ASTM A182 F44/S31254/254SMO/1.4547 seventeen-4PH/S17400/one.4542/SUS630/AISI630 F904L/NO8904/1.4539 725LN/310MoLN/S31050/one.4466 253MA/S30815/one.4835 |
Nickel alloy metal | Alloy 200/Nickel two hundred/NO2200/2.4066/ASTM B366 WPN Alloy 201/Nickel 201/NO2201/two.4068/ASTM B366 WPNL Alloy 400/Monel 400/NO4400/NS111/2.4360/ASTM B366 WPNC Alloy K-500/Monel K-five hundred/NO5500/2.475 Alloy 600/Inconel 600/NO6600/NS333/2.4816 Alloy 601/Inconel 601/NO6001/2.4851 Alloy 625/Inconel 625/NO6625/NS336/two.4856 Alloy 718/Inconel 718/NO7718/GH169/GH4169/2.4668 Alloy 800/Incoloy 800/NO8800/one.4876 Alloy 800H/Incoloy 800H/NO8810/one.4958 Alloy 800HT/Incoloy 800HT/NO8811/1.4959 Alloy 825/Incoloy 825/NO8825/2.4858/NS142 Alloy 925/Incoloy 925/NO9925 Hastelloy C/Alloy C/NO6003/2.4869/NS333 Alloy C-276/Hastelloy C-276/N10276/two.4819 Alloy C-four/Hastelloy C-4/NO6455/NS335/two.4610 Alloy C-22/Hastelloy C-22/NO6022/2.4602 Alloy C-2000/Hastelloy C-2000/NO6200/2.4675 Alloy B/Hastelloy B/NS321/N10001 Alloy B-two/Hastelloy B-2/N10665/NS322/2.4617 Alloy B-three/Hastelloy B-three/N10675/2.4600 Alloy X/Hastelloy X/NO6002/two.4665 Alloy G-thirty/Hastelloy G-30/NO6030/two.4603 Alloy X-750/Inconel X-750/NO7750/GH145/two.4669 Alloy 20/Carpenter 20Cb3/NO8020/NS312/two.4660 Alloy X/Hastelloy X/NO6002/two.4665 Alloy G-30/Hastelloy G-30/NO6030/two.4603 Alloy X-750/Inconel X-750/NO7750/GH145/2.4669 Alloy 20/Carpenter 20Cb3/NO8020/NS312/2.4660 Alloy 31/NO8031/1.4562 Alloy 901/NO9901/one.4898 Incoloy twenty five-6Mo/NO8926/1.4529/Incoloy 926/Alloy 926 Inconel 783/UNS R30783 NAS 254NM/NO8367 Monel 30C Nimonic 80A/Nickel Alloy 80a/UNS N07080/NA20/two.4631/2.4952 Nimonic 263/NO7263 Nimonic 90/UNS NO7090 Incoloy 907/GH907 Nitronic sixty/Alloy 218/UNS S21800 |
Package deal | Picket situations, pallets, nylon baggage or according to the customers’ needs |
MOQ | 1pcs |
Shipping and delivery time | ten-a hundred times depending on amount |
Payment conditions | T/T or Western Union or LC |
Cargo | FOB Tianjin/Shanghai, CFR, CIF, and many others |
Software | Petroleum/Energy/Chemical/Development/Gas/Metallurgy/Shipbuilding and many others |
Remarks | Other materials and drawings are available. |
Solution Testing
Approach circulation
Certifications
Packaging & Delivery
Deal:Standard export carton packing.
Shipping time:stock-forty five times after confirming get, detail supply day must be determined according toproduction season and order quantity.
FAQ
FAQ
one. Are you a investing organization or producer ?
We are producer, You can see the Alibaba certification.
2. How prolonged is your shipping time?
Usually, it is five-ten times if the products are in stock. or it is fifteen-twenty days if the merchandise are not in inventory, it is according to amount.
3. Do you give samples? is it free or added?
Indeed, we could offer you the sample for free demand but need to have to pay out the cost of freight.
4. Whatare your conditions of payment?
Payment<=1000USD, a hundred% in progress. Payment>=1000USD, 50% T/T in advance, balance just before shippment.