Merchandise Description
Fundamental Details.
Samples | Cost-free Samples When Is in Inventory | Drawing | Take |
Top quality | one hundred% Stainless Metal 304 | Equipments | Vehicle Oil Line, Engine Line, Drainage Line, N |
Style | Straightforward to Adjust and Fastening | Cause to Decide on It | Great High quality and Good Resistance to Tension |
Shipping Time | 10-twelve Doing work Days | Transport Package | Plastic Bag, Bins and Cartons, Pallets, Customise |
Specification | eight-12mm to 280mm-320mm | Trademark | Tengri |
Origin | China | HS Code | 73269090 |
Production Capacity | 2000000PCS/Months |
Merchandise Description
Hradware Yellow Zinc Plated Throat Hoop Drinking water Hose Clamps for Drinking water Management Resolve
Common | Yellow Zinc Plated Throat Hoop H2o Hose Clamps for Water Manage Resolve | |
Band Materials | Galvanized iron ,stainless steel 201,stainless steel 301,stainless steel 304,stainless steel 316 | |
MOQ | 5000pcs | |
Package | Plastic bag, Containers and cartons, Pallets, Personalized | |
Value terms |
|
|
Payment phrases | T/T, Paypal, L/C, Western union, etc. | |
Certifications | ISO 9001 | |
Be aware | Totally free Samples could be provided for standard fastener | |
Features: | one.Use the open inner and exterior circle structure,and with screw set.It is properly to resolve the problem that when little diameter solft tube connect the hared tube,it is straightforward seem dead angle,and liquid or gasoline leakage issue.Easy structure,simple maked. | |
two.Edge is no burrfree,it is capability to prevent the tube destroyed | ||
three.By a efficiently hydrogen reduction treatment,extended-phrase use needn’t to be concerned fracture and other troubles | ||
four.Accord with DIN3017 Standard.By forty eight several hours salt and fog test,it has a excellent corrosion resistance | ||
five.By very last 36 hrs elastic take a look at,to insure a substantial power mechanical houses. | ||
6.Straightforward to repair. |
We need more detail as follow. This will allow us to give you an accurate quotation.
Before offer the price,get the quote simply by completing and submitting the form below:
• Product: _______
• Measure: _______( Diameter) x_______(Length)
• Order Quantity: _________________pcs
• Surface treatment: _________________
• Material: _________________
• When do you need it by? __________________
• Where to Shipping: _______________ (Country with postal code please)
• Email your drawing ( jpeg, png or pdf, word) with minimum 300 dpi resolution for good clarity.
Our Services
a) Very good soon after-sale support, all concerns will be replied in twelve hours.
b) Customized layout is available. ODM&OEM are welcomed.
c) We can offer cost-free sample, consumer ought to shell out the freight first.
d) Hassle-free transportation and quick supply, all obtainable transport ways could be used, by express, air or sea.
e) High quality and most competitive price.
f) Advanced produce and inspecting equipments.
FAQ
1.Can I order a small list ?
—Of program, you can.
two.What quote do you offer?
—FOB , CIF and others ways according the your needs.
three.How transport?
—Sea Freight, Air Freight and others Express Delivery ways for you.
four.What is the quality of your products guarantee?
—We have passed ISO9001:2015 Quality Management System Certification, CQM Quality Management System Certification and IQNet Quality Management System Certification, If the quality doesn’t accord the standard, you can exchange the goods for free.
5.Do you have after-sales service?
—Certainly,you can contact us at any time.
US $0.1-0.29 / Piece | |
1,000 Pieces (Min. Order) |
###
Connection: | Press Connection |
---|---|
Structure: | Control |
Flexible or Rigid: | Flexible |
Material: | Stainless Steel |
Standard: | Standard |
Specification: | 8-700mm |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Samples | Free Samples When Is in Stock | Drawing | Accept |
Quality | 100% Stainless Steel 304 | Equipments | Automobile Oil Line, Engine Line, Drainage Line, N |
Design | Easy to Adjust and Fastening | Reason to Choose It | Good Quality and Good Resistance to Stress |
Delivery Time | 10-12 Working Days | Transport Package | Plastic Bag, Boxes and Cartons, Pallets, Customize |
Specification | 8-12mm to 280mm-320mm | Trademark | Tengri |
Origin | China | HS Code | 73269090 |
###
Production Capacity | 2000000PCS/Months |
###
Standard | Yellow Zinc Plated Throat Hoop Water Hose Clamps for Water Control Fix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band Material | Galvanized iron ,stainless steel 201,stainless steel 301,stainless steel 304,stainless steel 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ | 5000pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | Plastic bag, Boxes and cartons, Pallets, Customized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price terms |
###
###
###
###
###
###
|