Overview
Rapid Details
- Spot of Origin:
-
Zhejiang, China
- Manufacturer Title:
-
EPT
- Design Variety:
-
2.3/eight"~20"
- Substance:
-
Carbon Metal
- Technics:
-
slicing
- Relationship:
-
Feminine
- Condition:
-
Equivalent
- Head Code:
-
round
- Solution identify:
-
3.1/two EUE N80 PSL1 API 5CT Tubing and casing Coupling
- Standard:
-
API 5CT
- Identify:
-
Coupling
- Coloration:
-
As for each API common
- Size:
-
114.3*146.05
- Thread:
-
STC BTC LTC
- Application:
-
for three.one/two tubing
- Certification:
-
SGS
- MOQ:
-
1000pcs
- Usage:
-
Gas Oil
Packaging & Shipping and delivery
- Marketing Models:
- Solitary item
- Solitary deal size:
- 121X121X75 cm
- Solitary gross weight:
- 2100.000 kg
- Package deal Sort:
- export packing
- Photograph Case in point:
-
Direct Time
: -
Quantity(Items) 1 – 2500 2501 – 5000 5001 – 7500 >7500 Est. Time(days) five ten 15 To be negotiated
Online Customization
Movie Description
3.1/two EUE N80 PSL1 API 5CT Tubing and casing Coupling
Dimensions and Specifications For Tubing and Casing Couplings |
||||
Descriptions and Measurement | Type of Thread | O.D* L | Weight | |
(mm) | (kg) | |||
Tubing Coupling | two-3/eight" | NUE | seventy three.02*107.95 | 1.28 |
2-3/eight" | EUE | 77.80*123.eighty two | one.55 | |
two-7/eight" | NUE | 88.90*130.eighteen | 2.34 | |
two-seven/8" | EUE | ninety three.17*133.35 | two.4 | |
3-one/two" | NUE | 107.95*142.88 | three.71 | |
3-one/two" | EUE | 114.thirty*146.05 | 4.one | |
four" | NUE | 120.65*146.05 | four.35 | |
4" | EUE | 127.00*152.40 | four.82 | |
4-1/2" | NUE | 132.08*155.fifty eight | 4.89 | |
four-one/2" | EUE | 141.thirty*158.seventy five | six.05 | |
Casing Coupling | 4-1/two" | STC | 127.00*158.seventy five | five.23 |
four-1/two" | LTC | 127.00*177.eighty | four.15 | |
four-one/two" | BTC | 127.00*225.42 | four.55 | |
5" | STC | 141.30*one hundred sixty five.ten | four.sixty six | |
five" | LTC | 141.thirty*196.85 | five.75 | |
five" | BTC | 141.thirty*231.seventy eight | 5.85 | |
5-one/two" | STC | 153.sixty seven*171.45 | five.23 | |
5-one/two" | LTC | 153.sixty seven*203.20 | six.42 | |
5-one/2" | BTC | 153.sixty seven*234.ninety five | 6.36 | |
six-5/eight" | STC | 187.71*184.15 | 9.12 | |
six-five/eight" | LTC | 187.71*222.twenty five | 11.34 | |
six-five/8" | BTC | 187.seventy one*244.48 | 11.01 | |
seven" | STC | 194.forty six*184.15 | eight.39 | |
7" | LTC | 194.46*228.60 | 10.eighty three | |
seven" | BTC | 194.46*254.00 | ten.fifty four | |
7-5/8" | STC | 215.90*one hundred ninety.50 | 12.3 | |
7-5/eight" | LTC | 215.90*234.95 | fifteen.63 | |
7-five/eight" | BTC | 215.90*263.fifty two | fifteen.eighty two | |
8-5/eight" | STC | 244.forty eight*196.85 | sixteen.23 | |
eight-5/eight" | LTC | 244.forty eight*254.00 | 21.67 | |
eight-5/eight" | BTC | 244.48*269.88 | twenty.86 | |
9-5/eight" | STC | 269.88*196.85 | eighteen.03 | |
nine-five/eight" | LTC | 269.88*266.70 | 25.45 | |
9-five/eight" | BTC | 269.88*269.88 | 23.16 | |
10-3/four" | STC | 298.45*203.twenty | twenty.78 | |
10-3/four" | BTC | 298.45*269.88 | 25.74 | |
11-three/four" | STC | 323.85*203.20 | 22.64 | |
eleven-three/four" | BTC | 323.eighty five*269.88 | 28.03 | |
13-3/8" | STC | 365.twelve*203.twenty | 25.66 | |
thirteen-3/8" | BTC | 365.12*269.88 | 31.77 |
Remarks:API 5CT Tubing and casing Coupling
Grade: J55, K55, N80Q, N801, L80, P110 .